<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Lewis Accountants - BLOG &#187; Household Stimulus</title>
	<atom:link href="http://blog.lewistaxation.com.au/category/all-categories/alerts/household-stimulus/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.lewistaxation.com.au</link>
	<description>Keeping taxpayers and small business educated and informed</description>
	<lastBuildDate>Thu, 26 Jan 2012 10:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax Bonus Deadline Approaching!</title>
		<link>http://blog.lewistaxation.com.au/all-categories/general/tax-bonus-deadline-approaching</link>
		<comments>http://blog.lewistaxation.com.au/all-categories/general/tax-bonus-deadline-approaching#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:56:53 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Household Stimulus]]></category>
		<category><![CDATA[tax bonus]]></category>

		<guid isPermaLink="false">http://lewistaxation.com.au/blog/?p=2218</guid>
		<description><![CDATA[Time is fast running out for people who may be eligible for the tax bonus payment to lodge their 2007–08 tax return. More than 8.4 million tax bonus payments worth $7.3 billion have already been made by the ATO. It&#8217;s estimated that there could be another 280,000 people yet to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="highslide" onclick="return vz.expand(this)" href="http://lewistaxation.com.au/blog/wp-content/uploads/deadline.jpg"><img class="alignleft size-full wp-image-2219" style="margin: 5px 10px; border: 0px;" title="deadline" src="http://lewistaxation.com.au/blog/wp-content/uploads/deadline.jpg" alt="deadline" width="312" height="198" /></a>Time is fast running out for people who may be eligible for the tax bonus payment to lodge their 2007–08 tax return.</p>
<p>More than 8.4 million tax bonus payments worth $7.3 billion have already been made by the ATO. It&#8217;s estimated that there could be another 280,000 people yet to lodge who could be eligible. Tax Commissioner Michael D&#8217;Ascenzo has reminded taxpayers that if they do not lodge their return by 30 June 2009, they will miss out on the payment.</p>
<p>Of the 2.2 million tax returns already lodged since the bonus was announced, 318,000 were earlier year returns (almost 2000 people lodged 9 or more years of returns). With less than 2 weeks to lodge before the bonus deadline, it is time to act now&#8230;. especially if you have multiple years to prepare. Taxpayers preparing their own return will have to rely on the paper TaxPack 2008 as E-Tax for 2008 is no longer available. You can download a copy of TaxPack from the Tax Office website at www.ato.gov.au.</p>
<p>If you&#8217;ll be using a tax agent to prepare your return for you, contact them asap to ensure your work can be complete before time runs out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lewistaxation.com.au/all-categories/general/tax-bonus-deadline-approaching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t delay, Lodge today!</title>
		<link>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/dont-delay-lodge-today</link>
		<comments>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/dont-delay-lodge-today#comments</comments>
		<pubDate>Fri, 29 May 2009 07:05:04 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[Household Stimulus]]></category>

		<guid isPermaLink="false">http://lewistaxation.com.au/blog/?p=1966</guid>
		<description><![CDATA[With around 500,000 people who may be eligible for the tax bonus payment yet to lodge their 2007-08 tax return, the Tax Office is reminding people to lodge before time runs out. Acting Tax Commissioner David Butler said it’s important for people who think they are eligible and haven’t lodged [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="highslide" onclick="return vz.expand(this)" href="http://lewistaxation.com.au/blog/wp-content/uploads/dont_delay.jpg"><img class="alignleft size-full wp-image-1967" style="margin: 10px; border: 0px;" title="dont_delay" src="http://lewistaxation.com.au/blog/wp-content/uploads/dont_delay.jpg" alt="dont_delay" width="160" height="144" /></a>With around 500,000 people who may be eligible for the tax bonus payment yet to lodge their 2007-08 tax return, the Tax Office is reminding people to lodge before time runs out.</p>
<p>Acting Tax Commissioner David Butler said it’s important for people who think they are eligible and haven’t lodged to make arrangements now.</p>
<p>“If you don’t lodge your return by 30 June 2009 you will miss out on the payment, unless you already have an extension,” Mr Butler said.</p>
<p>“E-tax is a quick and easy way to lodge your return, but you need to act fast as it will close on 31 May 2009.</p>
<p>“People will still be able to lodge until 30 June 2009 through their tax agent or by post.</p>
<p>“You may want to consider providing your bank account details on your return to get your payment sooner.”</p>
<p>The payments are being made automatically based on details from 2007-08 tax returns.</p>
<p>Call centres are open Monday to Friday 8.00am to 6.00pm to answer any tax bonus payment questions.</p>
<p class="heading2anotoc">How to lodge</p>
<p>You can lodge through e-tax until 31 May 2009 which is available from <span style="text-decoration: underline;"><a href="http://www.ato.gov.au" target="_blank">www.ato.gov.au</a></span></p>
<p>To lodge by paper you will need a copy of <em>TaxPack 2008</em> which can be downloaded from <span style="text-decoration: underline;"><a href="http://www.ato.gov.au" target="_blank">www.ato.gov.au</a></span> or you can pick up a copy from Tax Office shopfronts.</p>
<p class="heading2anotoc">More information</p>
<p>Detailed information about eligibility for the tax bonus payment and how to lodge is available from <span style="text-decoration: underline;"><a href="http://www.ato.gov.au" target="_blank">www.ato.gov.au</a></span> or by calling <strong>1300 686 636</strong>.</p>
<p> </p>
<p><em>Media release 2009/37</em></p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/dont-delay-lodge-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Tax Bonus Has Not Arrived. Now what?</title>
		<link>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/my-tax-bonus-has-not-arrived-now-what</link>
		<comments>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/my-tax-bonus-has-not-arrived-now-what#comments</comments>
		<pubDate>Thu, 21 May 2009 02:20:03 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[Household Stimulus]]></category>
		<category><![CDATA[$900]]></category>
		<category><![CDATA[household stimulus package]]></category>
		<category><![CDATA[tax bonus]]></category>

		<guid isPermaLink="false">http://lewistaxation.com.au/blog/?p=1921</guid>
		<description><![CDATA[The Tax Office has issued 7.9 million tax bonus payments since early April. As we&#8217;ve covered extensively in posts and comments, to be eligible for the payment you had to: - be an Australian resident for tax purposes - have a taxable income of $100,000 or less in the 2007-08 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="highslide" onclick="return vz.expand(this)" href="http://lewistaxation.com.au/blog/wp-content/uploads/helpline.jpg"><img class="alignleft size-medium wp-image-1926" style="margin: 5px 10px; border: 0px;" title="helpline" src="http://lewistaxation.com.au/blog/wp-content/uploads/helpline-197x300.jpg" alt="helpline" width="197" height="300" /></a>The Tax Office has issued 7.9 million tax bonus payments since early April. As we&#8217;ve covered extensively in posts and comments, to be eligible for the payment you had to:</p>
<p>- be an Australian resident for tax purposes<br />
- have a taxable income of $100,000 or less in the 2007-08 financial year<br />
- have lodged your 2007-08 tax return, and<br />
- paid tax in 2007-08.</p>
<p><strong>Where is my payment?</strong><br />
You&#8217;ve wait patiently as millions of other Aussies have cashed their $900 cheques. The initial deadline has passed and no tax bonus for you&#8230;. now what?</p>
<p>If you lodged your 2007-08 tax return before the end of March 2009 you should have received your payment by now. If you haven&#8217;t, make sure you are <a href="http://lewistaxation.com.au/blog/2009/03/online-tax-bonus-eligibility-calculator/">eligible</a> and also check to see if the payment is with your tax agent or accountant.</p>
<p>If you&#8217;re eligible for the payment and lodged your return before the end of March 2009, but neither you nor your agent have received it, call the ATO tax bonus line on <strong>1300 686 636 </strong>.</p>
<p>I&#8217;m not going to kid you&#8230; it&#8217;s not always easy to get through on this number and you might be faced with a recorded message. Unfortunately if a taxpayer contacts the ATO on any other line regarding the bonus, they will simply be directed to call the 1300 number anyway. Be persistent!</p>
<p>The call centres are open between 8.00am and 6.00pm Monday to Friday and 9.00am and 5.00pm Saturday and Sunday (weekend hours only apply until 24 May).</p>
<p>A much better option if you used a tax agent to do your return is to have them chase it up for you.</p>
<p>If you didn&#8217;t lodge your return by the end of March 2009 you can expect your tax bonus payment within four weeks after you receive your notice of assessment letter.</p>
<p><strong>Haven&#8217;t lodged yet? DO IT NOW!</strong><br />
What are you waiting for? If you still haven&#8217;t lodged your 2007-08 tax return, you should do it soon, as time is running out! You could miss out on the payment if you don&#8217;t lodge your return by 30 June 2009. It&#8217;s time to get it done.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/my-tax-bonus-has-not-arrived-now-what/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>800,000 Could Miss Tax Bonus If They Don&#8217;t Lodge Soon</title>
		<link>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/800000-could-miss-tax-bonus-if-they-dont-lodge-soon</link>
		<comments>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/800000-could-miss-tax-bonus-if-they-dont-lodge-soon#comments</comments>
		<pubDate>Fri, 08 May 2009 11:15:30 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[Household Stimulus]]></category>
		<category><![CDATA[household stimulus package]]></category>
		<category><![CDATA[tax bonus]]></category>

		<guid isPermaLink="false">http://lewistaxation.com.au/blog/?p=1715</guid>
		<description><![CDATA[Time is running out fast for taxpayers who need to lodge a 2007/08 tax return in order to receive the $900 Working Australians Tax Bonus. According to the Tax Commissioner Michael D’Ascenzo, “There could be up to 800,000 people eligible for the tax bonus who have not yet lodged their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img class="size-full wp-image-1716 aligncenter" style="margin: 5px 10px; border: 0px;" title="dollarsign" src="http://lewistaxation.com.au/blog/wp-content/uploads/dollarsign.jpg" alt="Time running out to lodge for tax bonus" width="400" height="328" />Time is running out fast for taxpayers who need to lodge a 2007/08 tax return in order to receive the $900 Working Australians Tax Bonus.</p>
<p>According to the Tax Commissioner Michael D’Ascenzo, “There could be up to 800,000 people eligible for the tax bonus who have not yet lodged their 2007-08 return.&#8221;  Wow! I&#8217;m shocked. </p>
<p>Many people seem to still be under the impression that if they owe the Tax Office, Centrelink or Child Support money, they won&#8217;t see the $900 anyway. This is simply NOT the case.  This money, unlike tax refunds, will <em>not</em> be used to offset any other ATO or third party debt. You will still receive the bonus. It is not every day that you are entitled to almost a thousand dollars for nothing&#8230;.. don&#8217;t miss the opportunity.</p>
<p>It’s important that if you think you are eligible and haven’t lodged your return that you make arrangements <strong>now</strong> for your return to be lodged. For people who do their own tax return, e-tax is still available until 31 May 2009 (that&#8217;s only a few weeks away so get cracking).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/800000-could-miss-tax-bonus-if-they-dont-lodge-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATO Says Tax Bonus Payments on Track</title>
		<link>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/ato-says-tax-bonus-payments-on-track</link>
		<comments>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/ato-says-tax-bonus-payments-on-track#comments</comments>
		<pubDate>Thu, 07 May 2009 12:53:02 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[Household Stimulus]]></category>
		<category><![CDATA[household stimulus package]]></category>
		<category><![CDATA[tax bonus]]></category>

		<guid isPermaLink="false">http://lewistaxation.com.au/blog/?p=1636</guid>
		<description><![CDATA[ The Tax Office has distributed 6.5 million tax bonus payments and is on track to distribute 7.8 million payments by 16 May 2009. A number of contributers have asked what to do as they have yet to receive their bonus. Unfortunately, at this stage there is not much you can do until the deadline has passed. 

“While we are working hard on the distribution of these payments, we aren’t able to provide information about the progress of individual payments until after 16 May,” Mr D’Ascenzo said.
]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><a class="highslide" onclick="return vz.expand(this)" href="http://lewistaxation.com.au/blog/wp-content/uploads/time.jpg"></a>Yesterday the tax Commissioner Michael D’Ascenzo announced the Tax Office has distributed 6.5 million tax bonus payments and is on track to distribute 7.8 million payments by 16 May 2009. The payments are being made automatically based on details from 2007-08 tax returns.</p>
<p>A number of contributers have asked what to do as they have yet to receive their bonus. Unfortunately, at this stage there is not much you <em>can </em>do until the deadline has passed.</p>
<p>“While we are working hard on the distribution of these payments, we aren’t able to provide information about the progress of individual payments until after 16 May,” Mr D’Ascenzo said.</p>
<p>The Tax Office call centres will be open on weekends from 16 May to 24 May 2009 as well as Monday to Friday to resolve any tax bonus payment issues.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/ato-says-tax-bonus-payments-on-track/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training and Learning Bonus for Postgraduate Scholarship Holders</title>
		<link>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/training-and-learning-bonus-for-postgraduate-scholarship-holders</link>
		<comments>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/training-and-learning-bonus-for-postgraduate-scholarship-holders#comments</comments>
		<pubDate>Tue, 05 May 2009 10:33:03 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[Household Stimulus]]></category>

		<guid isPermaLink="false">http://lewistaxation.com.au/blog/?p=1564</guid>
		<description><![CDATA[As part of the Household Stimulus Package, Centrelink is paying a one-off $950 Training and Learning Bonus payment to postgraduate scholarship holders. Unlike the other Training &#38; Learning bonus payments, this one must be applied for.  If you are eligible and have made a claim, the bonus payment will be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="highslide" onclick="return vz.expand(this)" href="http://lewistaxation.com.au/blog/wp-content/uploads/scholarship.jpg"><img class="alignleft size-full wp-image-1567" title="scholarship" src="http://lewistaxation.com.au/blog/wp-content/uploads/scholarship.jpg" alt="scholarship" width="317" height="295" /></a>As part of the Household Stimulus Package, Centrelink is paying a one-off $950 Training and Learning Bonus payment to postgraduate scholarship holders.</p>
<p>Unlike the other Training &amp; Learning bonus payments, this one must be applied for.  If you are eligible and have made a claim, the bonus payment will be paid directly into your nominated bank account from 18 May.</p>
<h2>Eligiblity</h2>
<p>To be eligible for the bonus payment, you must be studying full-time in a higher education degree by research program (masters or doctorate degree) in Semester 1, 2009 and:</p>
<ul>
<li>receiving for Semester 1, 2009;
<ul>
<li>- an Australian Postgraduate Award (APA), or</li>
<li>- an Australian Postgraduate Award (Industry) (APA(I)), or</li>
<li>- National Health and Medical Research Council (NHMRC) PhD Scholarship, or</li>
<li>- any other scholarship to which the value is at least $20,427 in the 2009 calendar year</li>
</ul>
</li>
<li>a citizen or permanent resident of Australia, and</li>
<li>living in Australia at the date of claim.</li>
</ul>
<h2>Claiming</h2>
<p>To make a claim, complete the <a href="http://www.centrelink.gov.au/internet/internet.nsf/forms/a1931.htm" target="_blank">Training and Learning Bonus for Postgraduate Scholarship Holders</a>(A1931) claim form and return it, along with a photocopy of your scholarship details:</p>
<p><strong>By Post:</strong> Training and Learning Bonus<br />
Postgraduate Scholarship Holders Processing Centre<br />
Locked Bag 5<br />
Wallsend NSW 2287</p>
<p><strong>Fax</strong> the claim form with evidence of your scholarship to (02) 4985 6022 or lodge it at your nearest <a href="http://centrelink.findnearest.com.au/findnearest.asp?groupid=931" target="_blank">Centrelink Customer Service Centre</a>.</p>
<p>Please note that is you have already received a Training &amp; Learning bonus payment or the Back to School Bonus payment for your studies, you will not be eligible for this payment also.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/training-and-learning-bonus-for-postgraduate-scholarship-holders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ: Why has my partner got their tax bonus already and I haven&#8217;t?</title>
		<link>http://blog.lewistaxation.com.au/taxation/faq-why-has-my-partner-got-their-tax-bonus-already-and-i-havent</link>
		<comments>http://blog.lewistaxation.com.au/taxation/faq-why-has-my-partner-got-their-tax-bonus-already-and-i-havent#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:08:31 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[Household Stimulus]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[$900 tax bonus]]></category>
		<category><![CDATA[concessional contributions]]></category>
		<category><![CDATA[household stimulus package]]></category>
		<category><![CDATA[tax bonus]]></category>

		<guid isPermaLink="false">http://lewistaxation.com.au/blog/?p=1370</guid>
		<description><![CDATA[ the selection process ensures all postcode payments are evenly distributed (though some might argue this is hardly reasonable if they're still waiting. :)). 

What his means for you is that an even number of payments must be made to each of the randomly selected postcodes for any day.  In practice, this method of distribution allows for the possibility that one partner will receive the tax bonus while the other will miss out... at least until that postcode randomly generates itself  again.   
]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-thumbnail wp-image-1371 alignleft" style="margin: 5px 10px; border: 0px;" title="question_mark" src="http://lewistaxation.com.au/blog/wp-content/uploads/question_mark-200x150.jpg" alt="question_mark" width="200" height="150" />As this seems to be one of those FAQ in my inbox of late, I&#8217;ll try to respond here.</p>
<p>As you know, tax bonus payments are being made in stages over a six-week period (this process should be finalised by May 16). Originally, the only information released from the ATO stated these bonuses would be paid according to when a taxpayer lodged their return. Later there was talk of distribution via postcode, however this changed again before being the case once more (you can see why people are confused).</p>
<p>From the start we have seen bonus payments go through our office where one partner has received the payment already and the other has not, despite them lodging together and residing at the same address. Readers and contributers to this blog have had similiar experiences.</p>
<p>Based on this, yesterday I comment that there probably was no reasonable explanation&#8230;. the bonus is going out to 7.2 million people after all. It&#8217;s a big job! Today I have to take that back after (finally) learning that <strong>the selection process ensures all postcode payments are evenly distributed</strong> (though some might argue this is hardly reasonable if they&#8217;re still waiting. <img src='http://blog.lewistaxation.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).</p>
<p>What his means for you is that an <em>even number</em> of payments must be made to each of the randomly selected postcodes for any day.  In practice, this method of distribution allows for the possibility that one partner will receive the tax bonus while the other will miss out&#8230; at least until that postcode randomly generates itself  again.  </p>
<p>I know I have previously suggested postcodes do not appear to be connected to the selection process based on what we have witnessed. Now I know differently, though it still doesn&#8217;t mean much unless you happen to fall into the certain number of people in that postcode at that time.</p>
<p>Confused yet? Me too. <img src='http://blog.lewistaxation.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lewistaxation.com.au/taxation/faq-why-has-my-partner-got-their-tax-bonus-already-and-i-havent/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tax bonus payments begin to roll-out next week</title>
		<link>http://blog.lewistaxation.com.au/all-categories/general/tax-bonus-payments-begin-to-roll-out-next-week</link>
		<comments>http://blog.lewistaxation.com.au/all-categories/general/tax-bonus-payments-begin-to-roll-out-next-week#comments</comments>
		<pubDate>Sat, 04 Apr 2009 05:18:24 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Household Stimulus]]></category>
		<category><![CDATA[$900]]></category>
		<category><![CDATA[concessional contributions]]></category>
		<category><![CDATA[household stimulus package]]></category>
		<category><![CDATA[tax bonus]]></category>

		<guid isPermaLink="false">http://lewistaxation.com.au/blog/?p=734</guid>
		<description><![CDATA[Following the High Court’s decision (if you are interested you can find the transcript for this case at austlii), the Tax Office yesterday said 7.4 million people who have already lodged their 2007-08 tax return will begin receiving their tax bonus payments from next week.]]></description>
			<content:encoded><![CDATA[<p></p><p class="media_release"><strong></strong></p>
<p class="media_release"><strong></strong><a rel="attachment wp-att-735" href="http://lewistaxation.com.au/blog/?attachment_id=735"></a><img class="size-thumbnail wp-image-1282 alignright" style="margin: 5px 10px; border: 0px;" title="moneycalc" src="http://lewistaxation.com.au/blog/wp-content/uploads/moneycalc-200x150.jpg" alt="moneycalc" width="200" height="150" />Following the High Court’s decision (if you are interested you can find the transcript for this case at <a title="Australasian Legal Information Institute" href="http://www.austlii.edu.au/" target="_blank">austlii</a>), the Tax Office yesterday said 7.4 million people who have already lodged their 2007-08 tax return will begin receiving their tax bonus payments from next week.</p>
<p>Tax Commissioner Michael D’Ascenzo said if people have lodged their 2007-08 tax return and meet the eligibility criteria they don’t need to do anything else to receive the payment.</p>
<p>“We will be progressively sending payments to the address or bank account people nominated as their preference in their 2007-08 tax return – unless they updated those details since then,” Mr D’Ascenzo.</p>
<p>“Eligible people who have received their 2007-08 notice of assessment before 27 March 2009 can expect to receive their payment between next week and 16 May 2009.</p>
<p>“Those who received their notice of assessment after 27 March 2009 can expect their tax bonus payment around four weeks after they received their notice of assessment.</p>
<p>“Please be patient if you don’t receive the payment immediately.</p>
<p>“We are working closely with Australia Post and the Reserve Bank to distribute around 7.4 million payments over the next six weeks.</p>
<p>“Due to the large number of payments we ask that people don’t call us about the progress of individual payments while we are still distributing them.</p>
<p>“However our call centres will be open seven days a week from the 16 May 2009 to resolve any tax bonus payment issues.”</p>
<p><strong>It is not too late for people whose returns are still outstanding, but they must lodge by 30 June 2009 to be eligible unless they’ve already have an extension.</strong></p>
<p>The Tax Office have extended the availability of e-tax until 31 May 2009 for those who want to do their own return online, or people should contact their tax agent as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lewistaxation.com.au/all-categories/general/tax-bonus-payments-begin-to-roll-out-next-week/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>I only just lodged my tax&#8230;. when will I get the tax bonus?</title>
		<link>http://blog.lewistaxation.com.au/taxation/alerts/i-only-just-lodged-my-tax-when-will-i-get-the-tax-bonus</link>
		<comments>http://blog.lewistaxation.com.au/taxation/alerts/i-only-just-lodged-my-tax-when-will-i-get-the-tax-bonus#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:38:24 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Household Stimulus]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[concessional contributions]]></category>
		<category><![CDATA[finance basics]]></category>
		<category><![CDATA[household stimulus package]]></category>
		<category><![CDATA[money basics]]></category>
		<category><![CDATA[tax bonus]]></category>

		<guid isPermaLink="false">http://lewistaxation.com.au/blog/?p=620</guid>
		<description><![CDATA[I can't tell you how many late-lodging clients have asked this question over the past week! Finally, I have some kind of answer.]]></description>
			<content:encoded><![CDATA[<p></p><p class="media_release"><strong></strong></p>
<p class="media_release"><img class="size-thumbnail wp-image-1298 alignleft" style="margin: 5px 10px; border: 0px;" title="cash" src="http://lewistaxation.com.au/blog/wp-content/uploads/cash-200x140.jpg" alt="cash" width="200" height="140" />I can&#8217;t tell you how many late-lodging clients have asked this question over the past week! Finally, I have some kind of answer.</p>
<p>As mentioned in earlier posts, the Tax Office will begin paying the Working Australians Tax Bonus from early next month for taxpayers who had already lodged their tax returns. These will be paid in phases with the first batch going to those who lodged on time.  </p>
<p>What about all the people who are only now motivated to lodge a tax return for 07/08?  Well, the ATO have today said that taxpayers lodging their return this month, providing they qualify, can expect to have their tax bonus issued from May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lewistaxation.com.au/taxation/alerts/i-only-just-lodged-my-tax-when-will-i-get-the-tax-bonus/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Online Tax Bonus Eligibility Calculator</title>
		<link>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/online-tax-bonus-eligibility-calculator</link>
		<comments>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/online-tax-bonus-eligibility-calculator#comments</comments>
		<pubDate>Wed, 04 Mar 2009 01:43:22 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[Household Stimulus]]></category>
		<category><![CDATA[$900]]></category>
		<category><![CDATA[$900 eligibility calculator]]></category>
		<category><![CDATA[concessional contributions]]></category>
		<category><![CDATA[household stimulus package]]></category>
		<category><![CDATA[tax bonus]]></category>
		<category><![CDATA[tax bonus calculator]]></category>
		<category><![CDATA[tax bonus eligibility]]></category>

		<guid isPermaLink="false">http://lewistaxation.com.au/blog/?p=536</guid>
		<description><![CDATA[The tax bonus calculator will help you to determine your eligibilty for this particular bonus payment and let you know how much you can expect to receive.]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-thumbnail wp-image-1316" style="margin: 5px 10px; border: 0px;" title="onlinecalc" src="http://lewistaxation.com.au/blog/wp-content/uploads/onlinecalc-200x166.jpg" alt="onlinecalc" width="200" height="166" />After spending the last couple of weeks answering literally hundreds of posts, calls and emails regarding the tax bonus, I have to admit that I am happy to see the ATO have finally made an online Tax Bonus Eligibilty Calculator available to the public.</p>
<p>Don&#8217;t get me wrong, I love responding to queries (it sure beats calculating all day). Why I am pleased is that clearly people are still confused by the many different payment criteria and government terminology recently thrown at us all. </p>
<p>The tax bonus calculator will help you to determine your eligibilty for this particular bonus payment and let you know how much you can expect to receive.</p>
<p>In order to use the online calculator you will need to have your notice of assessment for the 2007-08 income tax year handy. This is the letter the Tax Office sent you after they had finished processing your tax return.</p>
<p>You can access the Tax Office <a title="Tax Bonus eligibility calculator" href="http://calculators.ato.gov.au/scripts/axos/axos.asp?CONTEXT=&amp;KBS=ESB.xr4&amp;go=ok" target="_blank">Tax Bonus Calculator</a> by clicking the link. I haven&#8217;t tested it out yet&#8230;. would love to hear your feedback on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lewistaxation.com.au/taxation/alerts/household-stimulus/online-tax-bonus-eligibility-calculator/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>When will I get my bonus payment?</title>
		<link>http://blog.lewistaxation.com.au/money/benefits/when-will-i-get-my-bonus-payment</link>
		<comments>http://blog.lewistaxation.com.au/money/benefits/when-will-i-get-my-bonus-payment#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:11:40 +0000</pubDate>
		<dc:creator>Christie Lewis</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Government Benefits]]></category>
		<category><![CDATA[Household Stimulus]]></category>
		<category><![CDATA[$900]]></category>
		<category><![CDATA[$950]]></category>
		<category><![CDATA[bonus payment be paid]]></category>
		<category><![CDATA[bonus payments]]></category>
		<category><![CDATA[concessional contributions]]></category>
		<category><![CDATA[household stimulus package]]></category>
		<category><![CDATA[one-off payment]]></category>

